| Identification | Product name: | 1,3-dibromopropane | ||
| Product name: | 1,3-dibromopropane | |||
| Molecular formula: | C3H6Br2 | Molecular weight: | 201.91 | |
| Structural formula: | ![]() |
|||
| CAS No: | 109-64-8 | RTECS No: | TX8575000 | |
| HS code: | 2903199000 | UN No: | 1993 | |
| Dangerous sign: | Xn,N,Xi | IMDG Code Page: | ||
| Physical and Chemical Properties | Appearance and properties: | Colorless or light yellow liquid;Easy absorption of moisture, secondary with drugs, avoid contact with skin. | ||
| Uses: | This product is used in organic synthesis. | |||
| Melting point: | −34 °C | Boiling point: | 166°C | |
| Relative density (water=1): | 1.989 | Moisture ≤: | 0.05% | |
| 1,3-dibromopropane Assay ≥ | 99.00% | PH value: | 6.0~8.0 | |
| Saturated vapor pressure (kPa): | - | Solubility: | Insoluble in water, soluble in ether, acetone, chloroform. | |
| Critical temperature (℃): | - | Critical pressure (MPa): | - | |
| Heat of combustion (kj/mol): | - | |||
| Combustion and explosion hazard | Conditions to avoid: | - | ||
| Flammability: | - | Building regulation fire insurance classification:: | - | |
| Flash point (℃): | 54℃ | Self-Ignition temperature(℃): | - | |
| Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
| Hazardous characteristics: | Combustible, fire eduction bromide acrid smoke | |||
| Combustion (decomposition) products: | - | - | - | |
| Incompatible materials: | - | - | - | |
| Fire fighting methods : | foam, dry powder, 1211 Fire extinguishing agent | |||
| Risk category: | 3 | - | - | |
| Packaging and transportation | Packing group: | III | ||
| Directions for storage and transportation: : | Ventilated freeze-dried warehouse; storage and transportation With food, oxidant, acid separately | |||
| Item | Index value |
| Appearance | Colorless or light yellow liquid |
| Molecular formula | C3H6Br2 |
| 1,3-dibromopropane Assay ≥ | 99.00% |
| Density (d2020) g/cm3 | 1.989 |
| PH value | 6.0~8.0 |
| Moisture ≤ | 0.05% |
Copyright(C)2020, Yancheng Longshen Chemical Co., Ltd. All Rights Reserved.