| Identification | Product name: | 1,5-dichloropentane | ||
| Product name: | 1,5-dichloropentane | |||
| Molecular formula: | C5H10Cl2 | Molecular weight: | 141.04 | |
| Structural formula: | ![]() |
|||
| CAS No: | 628-76-2 | RTECS No: | SA0350000 | |
| HS code: | 2903199000 | UN No: | 1552 | |
| Dangerous goods code: | 33525 | IMDG Code Page: | 3329 | |
| Physical and Chemical Properties | Appearance and properties: | Colorless liquid | ||
| Uses: | used as Organic synthesis intermediate. | |||
| Melting point: | −34 °C(lit.) | Boiling point: | 178~181℃ | |
| Relative density (water=1): | 1.101 | Moisture : | ≤0.05% | |
| Assay : | ≥99% | PH value: | 6.0~8.0 | |
| Saturated vapor pressure (kPa): | Solubility: | Insoluble in water, but soluble in ethanol, ethyl ether, chloroform. | ||
| Critical temperature (℃): | - | Critical pressure (MPa): | ||
| Heat of combustion (kj/mol): | - | |||
| Combustion and explosion hazard | Conditions to avoid: | - | ||
| Flammability: | Flammable | Building regulation fire insurance classification:: | 乙 | |
| Flash point (℃): | 27℃ | Self-Ignition temperature(℃): | - | |
| Lower explosive limit (V%): | Upper explosive limit (V%): | - | ||
| Hazardous characteristics: | , Flammable In open flame, high temperature and oxidant; High thermal decomposition and release poisonous chlorine gas | |||
| Combustion (decomposition) products: | Carbon monoxide, Carbon dioxide, hydrogen peroxide | Stability: | Stable | |
| Incompatible materials: | strong oxidizing agents, Strong alkali | Polymerization hazards: | Not appearing | |
| Fire fighting methods : | dry powder, Dry sand, Carbon dioxide, foam, Water mist | |||
| Risk category: | 3 | Packaging sign of Dangerous goods: | 7 | |
| Packaging and transportation | Packing group: | III | ||
| Directions for storage and transportation: : | Ventilated, dry warehouse at low temperature; stored With antioxidant, acids separately | |||
| Item | Index value |
| Appearance | Colorless liquid |
| Molecular formula | C5H10Cl2 |
| Assay ≥ | 99% |
| Density (d2020) g/cm3 | 1.101 |
| PH value | 6.0~8.0 |
| Moisture ≤ | 0.05% |
Copyright(C)2020, Yancheng Longshen Chemical Co., Ltd. All Rights Reserved.