Identification | Product name: | 1-Chlorobutane | ||
Product name: | 1-chlorobutane | |||
Molecular formula: | C4H9Cl | Molecular weight: | 92.57 | |
Structural formula: | ![]() |
|||
CAS No: | 109-69-3 | RTECS No: | EJ6300000 | |
HS code: | 2903199000 | UN No: | 1127 | |
Dangerous goods code: | IMDG Code Page: | |||
Physical and Chemical Properties | Appearance and properties: | Colorless liquid | ||
Uses: | Organic synthetic raw material, solvent. | |||
Melting point: | -123℃ | Boiling point: | 77-78°C | |
Relative density (water=1): | 0.8862 | Moisture : | ≤0.05% | |
Assay: | ≥99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 150 mm Hg ( 50 °C) | Solubility: | Colorless transparent liquid. Can miscibility with ethanol, ethyl ether, insoluble in water. | |
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | 2696.7 | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | Flammable | Building regulation fire insurance classification:: | - | |
Flash point (℃): | -6℃ | Self-Ignition temperature(℃): | 460℃ | |
Lower explosive limit (V%): | 1.8 | Upper explosive limit (V%): | 10.1 | |
Hazardous characteristics: | Mixed with air and blast; Reaction with divalent metal and produce explosion products. | |||
Combustion (decomposition) products: | Carbon monoxide, Carbon dioxide, Hydrogen chloride, phosgene. | Stability: | Stable | |
Incompatible materials: | strong oxidizing agents, Strong alkali. | Polymerization hazards: | Not appearing. | |
Fire fighting methods : | dry powder, Carbon dioxide, foam, water fog | |||
Risk category: | 3 | Packaging sign of Dangerous goods: | - | |
Packaging and transportation | Packing group: | Ⅱ | ||
Directions for storage and transportation: : | Should be stored in dry, cool, , waterproof and moistureproof place, avoid insolation |
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | CH3(CH2)3Cl |
Assay ≥ | 99% |
Density (d2020) g/cm3 | 0.8862 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Copyright(C)2020, Yancheng Longshen Chemical Co., Ltd. All Rights Reserved.