| Identification | Product name: | 2-chloropropane | ||
| Product name: | 2-chloropropane | |||
| Molecular formula: | CH3CHClCH3 | Molecular weight: | 78.54 | |
| Structural formula: | ![]() |
|||
| CAS No: | 75-29-6 | RTECS No: | UC7200000 | |
| HS code: | 2903199000 | UN No: | 2356 | |
| Dangerous goods code: | 31020 | IMDG Code Page: | ||
| Physical and Chemical Properties | Appearance and properties: | Colorless liquid | ||
| Uses: | Used for manufacturing splvent and isopropyl amine | |||
| Melting point: | -118℃ | Boiling point: | 35~36°C | |
| Relative density (water=1): | 0.899 | Moisture : | ≤0.05% | |
| Assay : | ≥99% | PH value: | 6.0~8.0 | |
| Saturated vapor pressure (kPa): | 28.11 psi ( 55 °C) | Solubility: | Colorless liquid. Can miscibility with ethanol, ethyl ether, slight soluble in water. | |
| Critical temperature (℃): | - | Critical pressure (MPa): | - | |
| Heat of combustion (kj/mol): | 2014.8 | |||
| Combustion and explosion hazard | Conditions to avoid: | - | ||
| Flammability: | extreme Flammable | Building regulation fire insurance classification:: | - | |
| Flash point (℃): | −32℃ | Self-Ignition temperature(℃): | 590℃ | |
| Lower explosive limit (V%): | 2.8 | Upper explosive limit (V%): | 10.7 | |
| Hazardous characteristics: | explosive if Heated. Fire; Mixed with air and can form explosive mixture | |||
| Combustion (decomposition) products: | Carbon monoxide, Carbon dioxide, Hydrogen chloride | Stability: | - | |
| Incompatible materials: | strong oxidizing agents, Strong alkali. | Polymerization hazards: | - | |
| Fire fighting methods : | dry powder, foam, Carbon dioxide, 1211 | |||
| Risk category: | 3 | Packaging sign of Dangerous goods: | - | |
| Packaging and transportation | Packing group: | I | ||
| Directions for storage and transportation: : | Ventilated, dry warehouse at low temperature; No mixed with oxidant and acid | |||
| Item | Index value |
| Appearance | Colorless liquid |
| Molecular formula | CH3CHClCH3 |
| Assay ≥ | 99% |
| Density (d2020) g/cm3 | 0.899 |
| PH value | 6.0~8.0 |
| Moisture ≤ | 0.05% |
Copyright(C)2020, Yancheng Longshen Chemical Co., Ltd. All Rights Reserved.