Identification | Product name: | n-amyl bromide | ||
Product name: | n-amyl bromide | |||
Molecular formula: | CH3(CH2)3CH2Br | Molecular weight: | 151.06 | |
Structural formula: | ![]() |
|||
CAS No: | 110-53-2 | RTECS No: | RZ9770000 | |
HS code: | 2903690090 | UN No: | 1993 | |
Dangerous goods code: | 33531 | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless to slight yellow liquid; | ||
Uses: | Used as Organic synthesis intermediate, used as solvent. | |||
Melting point: | -95.25°C | Boiling point: | 129°C | |
Relative density (water=1): | 1.218 | Moisture ≤: | ≤0.05% | |
Assay : | ≥99.00% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 98.65(130℃) | Solubility: | ||
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | Flammable | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 88 °F | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | Flammable in open flame, high temperature, oxidant; decomposition and release toxic bromide gas if heat | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen bromide. | Stability: | - | |
Incompatible materials: | strong oxidizing agents, Strong alkali. | Polymerization hazards: | - | |
Fire fighting methods : | spray Water for cooling container, move container from fire to open place if possible. Fire extinguishing agent: foam, Carbon dioxide, dry powder, Sandy soil. | |||
Risk category: | 3 | - | ||
Packaging and transportation | Packing group: | III | ||
Directions for storage and transportation: : | Stored in a cool, ventilated warehouse. Stay away from fire, heat source. The temperature should not be more than 30 ℃. Keep container closed. stored separately wth antioxidant, base class, edible chemicals and avoid mixed reservoir |
Item | Index value |
Appearance | Colorless to slight yellow liquid |
Molecular formula | CH3(CH2)3CH2Br |
Assay ≥ | 99.00% |
Density (d2020) g/cm3 | 1.218 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Copyright(C)2020, Yancheng Longshen Chemical Co., Ltd. All Rights Reserved.